|
"Dartmouth penthouse riverfront flat." |
|
|
|
|
| Home | Availability 2010 | Internal Photos | Booking Form | Links | St Ives Harbour Front Apartment |
|
Available Weeks 2010 |
||||
|
Date |
Price 1/2 Persons | Price 3/4 Persons |
Availability |
Events |
| 02.01.10 | £300 | £320 | ||
| 09.01.10 | £300 | £320 | ||
| 16.01.10 | £300 | £320 | ||
| 23.01.10 | £300 | £320 | ||
| 30.01.10 | £300 | £320 | ||
| 06.02.10 | £300 | £320 | 4-6 Comedy Festival | |
| 13.02.10 | £300 | £320 | ||
| 20.02.10 | £300 | £320 | ||
| 27.02.10 | £300 | £320 | ||
| 06.03.10 | £300 | £320 | Booked | |
| 13.03.10 | £300 | £320 | ||
| 20.03.10 | £300 | £320 | ||
| 27.03.10 | £300 | £320 | Booked | |
| 03.04.10 | £330 | £340 | Booked | 3rd Dart Gig Regatta |
| 10.04.10 | £330 | £340 | Booked | |
| 17.04.10 | £340 | £360 | ||
| 24.04.10 | £355 | £375 | ||
| 01.05.10 | £355 | £375 | ||
| 08.05.10 | £355 | £375 | Booked | 7-9 Dart Music Festival |
| 15.05.10 | £355 | £375 | Booked | |
| 22.05.10 | £420 | £440 | 28th Galleries Week | |
| 29.05.10 | £420 | £440 | ||
| 05.06.10 | £420 | £440 | ||
| 12.06.10 | £420 | £440 | ||
| 19.06.10 | £420 | £440 | 19-20 Art Weekend | |
| 26.06.10 | £420 | £440 | Booked | |
| 03.07.10 | £430 | £450 | Booked | |
| 10.07.10 | £430 | £450 | Booked | |
| 17.07.10 | £540 | £560 | ||
| 24.07.10 | £540 | £560 | ||
| 31.07.10 | £540 | £560 | Booked | |
| 07.08.10 | £540 | £560 | ||
| 14.08.10 | £540 | £560 | ||
| 21.08.10 | £580 | £630 | Booked | 26-28 Regatta |
| 28.08.10 | £44 0 | £460 | Booked | |
| 04.09.10 | £380 | £400 | ||
| 11.09.10 | £380 | £400 | ||
| 18.09.10 | £380 | £400 | ||
| 25.09.10 | £335 | £355 | ||
| 02.10.10 | £335 | £355 | 2-4 Fishing Festival | |
| 09.10.10 | £335 | £355 | ||
| 16.10.10 | £335 | £355 | 22nd Galleries Week | |
| 23.10.10 | £335 | £355 | 20-24 Food Festival | |
| 30.10.10 | £300 | £320 | ||
| 06.11.10 | £300 | £320 |
7-13 Dart Drama Festival |
|
| 13.11.10 | £300 | £320 | ||
| 20.11.10 | £300 | £320 | ||
| 27.11.10 | £300 | £320 | ||
| 04.12.10 | £300 | £420 | 3-4 Candlelit Dartmouth | |
| 11.12.10 | £300 | £420 | ||
| Xmas Week | £580 | £630 | ||
| New Year | £580 | £630 | ||
| Home | Availability 2010 | Internal Photos | Booking Form | Links | St Ives Harbour Front Apartment |
|
"Dartmouth penthouse riverfront flat." |